OpenAI compatible API · Attested · Public status
Morph performance
Measured TTFT, TTFB, effective throughput, uptime, and sampled model routes for Morph.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
morph
52 samples
Continuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 2213 ms |
|---|---|
| p95 TTFT | 10351 ms |
| p50 TTFB | 2210 ms |
| Effective throughput | 35 tok/s n=4 |
| Uptime | 98.08% |
Measured model routes
| Model | p50 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|
| morph/morph-v3-large | 1401 ms | 1401 ms | — | 100.00% | — | 6 |
| morph/morph-v3-fast | 1430 ms | 1430 ms | — | 100.00% | — | 3 |
| minimax/minimax-m2.7 | 1642 ms | 1642 ms | — | 100.00% | — | 6 |
| qwen/qwen3.6-27b | 2070 ms | 2070 ms | — | 100.00% | — | 7 |
| z-ai/glm-5.2 | 2213 ms | 2213 ms | 50 tok/s n=1 | 100.00% | — | 7 |
| minimax/minimax-m3 | 2384 ms | 2384 ms | 46 tok/s n=1 | 100.00% | 1 router_error |
6 |
| deepseek/deepseek-v4-flash | 2415 ms | 2415 ms | 24 tok/s n=2 | 100.00% | — | 8 |
| qwen/qwen3.5-397b-a17b | 2289 ms | 2289 ms | — | 88.89% | — | 9 |