MiniMax: MiniMax M3 Performance
TrustedRouter performance signals and provider route posture for MiniMax: MiniMax M3.
minimax/minimax-m3
Measured performance
Continuously sampled p50/p95 time-to-first-token (TTFT), time-to-first-byte (TTFB), effective throughput, and success rate for MiniMax: MiniMax M3. Effective throughput uses provider-reported output tokens over complete request time. Unsupported route and probe-configuration rows are separated from provider downtime, and no prompt or output content is stored.
| Provider | p50 TTFT | p95 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|---|
| telnyx | 968 ms | 3190 ms | 968 ms | 53 tok/s n=1 | 100.00% | — | 6 |
| atlas-cloud | 1410 ms | 1410 ms | 1409 ms | 81 tok/s n=1 | 100.00% | — | 1 |
| morph | 2384 ms | 6411 ms | 2384 ms | 46 tok/s n=1 | 100.00% | 1 router_error |
6 |
| wafer | 2556 ms | 4016 ms | 2556 ms | 123 tok/s n=1 | 100.00% | — | 22 |
| minimax | 3084 ms | 4295 ms | 3084 ms | 59 tok/s n=1 | 100.00% | — | 6 |
| fireworks | 3677 ms | 3935 ms | 3677 ms | 106 tok/s n=1 | 100.00% | — | 6 |
| parasail | 26905 ms | 26905 ms | 26905 ms | 56 tok/s n=1 | 50.00% | — | 2 |
| deepinfra | — | — | — | 5 tok/s n=1 | — | — | 0 |
| novita | — | — | — | 83 tok/s n=1 | — | — | 0 |
| siliconflow | — | — | — | 40 tok/s n=1 | — | — | 0 |
| together | — | — | — | 88 tok/s n=1 | — | 7 probe_config_error |
0 |
Full provider & model leaderboard.
21 routes.
More routes give the auto router more room to fail over around provider 429 and 5xx responses.
Gateway overhead is measured separately.
Public status separates TLS/health overhead from full model latency so slow LLMs do not inflate the router metric.
Metadata rollups.
Status samples store latency, outcome, provider, model, route, cost, and region metadata only.
View public status or inspect provider routes.