DeepSeek: DeepSeek V4 Flash 0423 Performance
Compare measured TTFT, throughput, uptime, and route health for DeepSeek V4 Flash 0423 across TrustedRouter providers using metadata-only production probes.
deepseek/deepseek-v4-flash
Measured performance
Continuously sampled p50/p95 time-to-first-token (TTFT), effective throughput, and success rate for DeepSeek: DeepSeek V4 Flash 0423. Effective throughput uses provider-reported output tokens over complete request time. Unsupported route and probe-configuration rows are separated from provider downtime, and no prompt or output content is stored.
| Provider | p50 TTFT | p95 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|
| deepseek | 2253 ms | 4929 ms | 146 tok/s n=1 | 100.00% | — | 21 |
| parasail | 884 ms | 5711 ms | 62 tok/s n=1 | 100.00% | — | 2 |
| wandb | 1080 ms | 3797 ms | 132 tok/s n=1 | 100.00% | — | 3 |
| siliconflow | 1572 ms | 1572 ms | 45 tok/s n=3 | 100.00% | — | 1 |
| digitalocean | 1721 ms | 3286 ms | 46 tok/s n=2 | 100.00% | — | 2 |
| makora | 1743 ms | 3919 ms | 108 tok/s n=1 | 100.00% | — | 7 |
| mancer | 2614 ms | 4342 ms | — | 100.00% | — | 7 |
| arcee | 3132 ms | 14701 ms | 74 tok/s n=1 | 100.00% | — | 2 |
| morph | 3133 ms | 4161 ms | 39 tok/s n=1 | 75.00% | — | 4 |
| atlas-cloud | — | — | 149 tok/s n=1 | — | — | 0 |
| deepinfra | — | — | 125 tok/s n=2 | — | — | 0 |
| featherless | — | — | 210 tok/s n=1 | — | — | 0 |
| io-net | — | — | 107 tok/s n=2 | — | — | 0 |
| novita | — | — | 94 tok/s n=2 | — | — | 0 |
| tinfoil | — | — | — | 0.00% | — | 43 |
Full provider & model leaderboard.
16 routes.
More routes give the auto router more room to fail over around provider 429 and 5xx responses.
Gateway overhead is measured separately.
Public status separates TLS/health overhead from full model latency so slow LLMs do not inflate the router metric.
Metadata rollups.
Status samples store latency, outcome, provider, model, route, cost, and region metadata only.
View public status or inspect provider routes.