OpenAI compatible API · Attested · Public status
Parasail performance
Review measured TTFT, effective throughput, uptime, and sampled model routes for Parasail on TrustedRouter using metadata-only production probes.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
Parasailparasail
30 samplesContinuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 1163 ms |
|---|---|
| p95 TTFT | 3327 ms |
| Effective throughput | 89 tok/s n=7 |
| Uptime | 86.67% |
Measured model routes
| Model | p50 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|
| minimax/minimax-m3 | 759 ms | 370 tok/s n=1 | 100.00% | — | 1 |
| z-ai/glm-5.2 | 898 ms | 210 tok/s n=1 | 100.00% | — | 2 |
| qwen/qwen3-coder-next | 911 ms | — | 100.00% | — | 1 |
| qwen/qwen3.5-397b-a17b | 925 ms | — | 100.00% | — | 2 |
| qwen/qwen3-vl-235b-a22b-instruct | 932 ms | — | 75.00% | — | 4 |
| z-ai/glm-5.3 | 938 ms | 89 tok/s n=2 | 100.00% | — | 1 |
| qwen/qwen3-next-80b-a3b-instruct | 1061 ms | — | 100.00% | — | 1 |
| meta-llama/llama-3.3-70b-instruct | 1133 ms | — | 100.00% | — | 2 |
| thedrummer/skyfall-36b-v2 | 1163 ms | — | 100.00% | — | 2 |
| meta-llama/llama-4-maverick | 1211 ms | — | 100.00% | — | 1 |
| google/gemma-4-26b-a4b-it | 1589 ms | — | 100.00% | — | 3 |
| bytedance/ui-tars-1.5-7b | 1781 ms | — | 100.00% | 4 provider_error |
1 |
| qwen/qwen3.6-35b-a3b | 1896 ms | — | 100.00% | — | 1 |
| google/gemma-4-31b-it | 1922 ms | 48 tok/s n=2 | 100.00% | — | 1 |
| thedrummer/cydonia-24b-v4.1 | 2242 ms | — | 100.00% | — | 1 |
| qwen/qwen3-vl-8b-instruct | 2461 ms | — | 25.00% | — | 4 |
| moonshotai/kimi-k2.6 | 3269 ms | 98 tok/s n=1 | 100.00% | — | 1 |
| qwen/qwen2.5-vl-72b-instruct | — | — | 100.00% | — | 1 |