OpenAI: gpt-oss-120b Performance
TrustedRouter performance signals and provider route posture for OpenAI: gpt-oss-120b.
openai/gpt-oss-120b
Measured performance
Continuously sampled p50/p95 time-to-first-token (TTFT), time-to-first-byte (TTFB), effective throughput, and success rate for OpenAI: gpt-oss-120b. Effective throughput uses provider-reported output tokens over complete request time. Unsupported route and probe-configuration rows are separated from provider downtime, and no prompt or output content is stored.
| Provider | p50 TTFT | p95 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|---|
| deepinfra | 923 ms | 4013 ms | 923 ms | 43 tok/s n=2 | 100.00% | — | 2 |
| cloudflare-workers-ai | 1240 ms | 2611 ms | 1240 ms | 48 tok/s n=1 | 100.00% | — | 3 |
| fireworks | 1308 ms | 1497 ms | 1308 ms | 151 tok/s n=2 | 100.00% | — | 4 |
| cerebras | 1424 ms | 2783 ms | 1424 ms | 360 tok/s n=2 | 100.00% | — | 7 |
| baseten | 1590 ms | 1590 ms | 1590 ms | 91 tok/s n=2 | 100.00% | — | 1 |
| parasail | 1597 ms | 1597 ms | 1597 ms | 58 tok/s n=1 | 100.00% | — | 1 |
| nebius | 1619 ms | 2357 ms | 1619 ms | 225 tok/s n=1 | 100.00% | — | 2 |
| novita | 3146 ms | 3146 ms | 3146 ms | 21 tok/s n=1 | 100.00% | — | 1 |
| together | 3670 ms | 3670 ms | 3670 ms | 98 tok/s n=2 | 100.00% | — | 1 |
| crusoe | 3787 ms | 4457 ms | 3787 ms | 123 tok/s n=2 | 100.00% | — | 5 |
| siliconflow | 26205 ms | 26205 ms | 26204 ms | — | 100.00% | — | 1 |
| tinfoil | 1323 ms | 4057 ms | 1323 ms | 70 tok/s n=2 | 93.33% | — | 15 |
Full provider & model leaderboard.
24 routes.
More routes give the auto router more room to fail over around provider 429 and 5xx responses.
Gateway overhead is measured separately.
Public status separates TLS/health overhead from full model latency so slow LLMs do not inflate the router metric.
Metadata rollups.
Status samples store latency, outcome, provider, model, route, cost, and region metadata only.
View public status or inspect provider routes.