OpenAI compatible API · Attested · Public status
Anthropic performance
Review measured TTFT, effective throughput, uptime, and sampled model routes for Anthropic on TrustedRouter using metadata-only production probes.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
Anthropicanthropic
498 samplesContinuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 1925 ms |
|---|---|
| p95 TTFT | 2447 ms |
| Effective throughput | — |
| Uptime | 99.80% |
Measured model routes
| Model | p50 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|
| anthropic/claude-sonnet-4.6 | 1464 ms | — | 100.00% | — | 1 |
| anthropic/claude-haiku-5.5 | 1925 ms | — | 100.00% | — | 1 |
| anthropic/claude-opus-4.6 | 2240 ms | — | 100.00% | — | 2 |
| anthropic/claude-haiku-4.5 | — | — | 100.00% | — | 493 |
| anthropic/claude-fable-5 | — | — | 0.00% | 2 provider_error |
1 |